For detail shipping instructions, please check Delivery Options.
SOCKET CAP HEAD MACHINE SCREW INCH
ASME B18.3-2003
| #2 | #3 | #4 | #5 | #6 | #8 | #10 | #1/4 | #5/16 | #3/8 | |
| D/Thread Dia | 0.0860 | 0.0990 | 0.1120 | 0.1250 | 0.1380 | 0.1640 | 0.1900 | 0.2500 | 0.3125 | 0.3750 |
| A/Head Dia | 0.14-0.134 | 0.161-0.154 | 0.183-0.176 | 0.205-0.198 | 0.226-0.218 | 0.270-0.262 | 0.312-0.303 | 0.375-0.365 | 0.469-0.457 | 0.562-0.550 |
| k/Head Height | 0.086-0.083 | 0.099-0.095 | 0.112-0.108 | 0.125-0.121 | 0.138-0.134 | 0.164-0.159 | 0.190-0.185 | 0.250-0.244 | 0.312-0.306 | 0.375-0.368 |
| Threads per inch | 56 | 48 | 40 | 40 | 32 | 32 | 24 | 20 | 18 | 16 |
| HEX/HEX Width | 5/64, 0.078 | 5/64, 0.078 | 3/32,0.094 | 3/32,0.094 | 7/64,0.109 | 9/64,0.141 | 5/32,0.156 | 3/16,0.188 | 1/4,0.250 | 5/16,0.312 |
Shanghai Screwtool is a long-standing OEM supplier who has served US and Europe fastener industry for over 20 years.
If you have regular demands for screws or fasteners, we recommend that you can contact us directly (info@shscrewtool.com) for economic offer and complete service.









