For detail shipping instructions, please check Delivery Guide.
Hex Washer Head
Trilobe Thread Forming Screw
Inch
Dimensions refer to ASME B18.6.4 and Taptite Alternative
| Nominal Size |
S | e | k | d2 | c | d1 | |||||||
| Width Across Flats |
Width Across Corners |
Head Height | Washer Diameter |
Washer Thickness |
Diameter of Circumscribing Circle | Measurement Across Center | |||||||
| Max | Min | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
| 4 | 0.188 | 0.181 | 0.202 | 0.060 | 0.049 | 0.243 | 0.225 | 0.019 | 0.011 | 0.115 | 0.111 | 0.110 | 0.106 |
| 6 | 0.250 | 0.244 | 0.272 | 0.093 | 0.080 | 0.328 | 0.302 | 0.025 | 0.015 | 0.141 | 0.135 | 0.135 | 0.129 |
| 8 | 0.250 | 0.244 | 0.272 | 0.110 | 0.096 | 0.348 | 0.322 | 0.031 | 0.019 | 0.167 | 0.161 | 0.161 | 0.155 |
| 10 | 0.312 | 0.305 | 0.340 | 0.120 | 0.105 | 0.414 | 0.384 | 0.031 | 0.019 | 0.194 | 0.188 | 0.186 | 0.180 |
| 12 | 0.312 | 0.305 | 0.340 | 0.155 | 0.139 | 0.432 | 0.398 | 0.039 | 0.022 | 0.220 | 0.214 | 0.212 | 0.206 |
| 14 | 0.375 | 0.367 | 0.409 | 0.190 | 0.172 | 0.520 | 0.480 | 0.050 | 0.030 | 0.255 | 0.249 | 0.245 | 0.239 |
| 1/4 | 0.375 | 0.367 | 0.409 | 0.190 | 0.172 | 0.520 | 0.480 | 0.050 | 0.030 | 0.255 | 0.249 | 0.245 | 0.239 |
| 5/16 | 0.5 | 0.489 | 0.545 | 0.23 | 0.208 | 0.676 | 0.624 | 0.055 | 0.035 | 0.318 | 0.312 | 0.307 | 0.301 |
| 3/8 | 0.562 | 0.551 | 0.614 | 0.295 | 0.270 | 0.780 | 0.720 | 0.063 | 0.037 | 0.381 | 0.375 | 0.369 | 0.363 |
| Tolerance on Length | Nominal Screw Size | Nominal Screw Length | |||
| To 3/4”Incl. | Over 3/4”to 1.5”Incl | Over 1.5” | |||
| All Diameters | -0.03 | -0.05 | -0.06 | ||
Material:
Steel: 1018-1022/10B21 carbon steel + hardened + zinc plated CR3 + Dehydrogenation
Stainless steel: A2 (304)(18-8) + passivated
Shanghai Screwtool is a long-standing OEM supplier who has served US and Europe fastener industry for over 20 years.
If you have regular demands for screws and fasteners, we recommend that you can contact us directly (info@shscrewtool.com) for economic offer and complete service.







