For detail shipping instructions, please check Delivery Guide.
FLAT HEAD TAPPING SCREW
DIN7982 METRIC
| Screw Diameter | P | dk | k | d | dp | M1 | M2 | Driver Size                       | |||
| Pitch | Head Dia | Head Height | Thread Dia | Minor Dia | Recess Dia            | Recess Dia            | |||||
| min. | max. | ref | min. | max. | min. | max. | Ref | Ref | |||
| 3.5 | 1.3 | 6.44 | 6.80 | 2.10 | 3.35 | 3.53 | 2.51 | 2.64 | 4.20 | 4.00 | 2 |
| 3.9 | 1.3 | 7.14 | 7.50 | 2.30 | 3.73 | 3.91 | 2.77 | 2.92 | 4.60 | 4.20 | 2 |
| 4.2 | 1.4 | 7.74 | 8.10 | 2.50 | 4.04 | 4.22 | 2.95 | 3.10 | 4.70 | 4.40 | 2 |
| 4.8 | 1.6 | 9.14 | 9.50 | 3.00 | 4.62 | 4.80 | 3.43 | 3.58 | 5.10 | 5.00 | 2 |
| 5.5 | 1.8 | 10.37 | 10.80 | 3.40 | 5.28 | 5.46 | 3.99 | 4.17 | 6.80 | 6.30 | 3 |
| 6.3 | 1.8 | 11.97 | 12.40 | 3.80 | 6.03 | 6.26 | 4.70 | 4.88 | 7.10 | 7.00 | 3 |
| Length | Tolerance on length     | Length | Tolerance on length     | ||||||||
| L ≤ 25 mm | ±0.8 | L > 25mm | ±1.3 | ||||||||
Shanghai Screwtool is a long-standing OEM supplier who has served US and Europe fastener industry for over 20 years.
If you have regular demands for screws and fasteners, we recommend that you can contact us directly (info@shscrewtool.com) for economic offer and complete service.










