For detail shipping instructions, please check Delivery Guide.
Dome Head Blind Rivet
Metric
Refer to DIN7337 and ISO 15983
| Diameter | Length | Grip Range | d | dk | k | dm | Pmin | Tensile Strength | Shear Strength |
| 2.4 | 4 | 0.5-2.0 | 2.4+0.08 -0.1 |
5.0+0.0 -0.7 |
0.55±0.15 | 1.55±0.05 | 25 | ||
| 6 | 2.0-4.0 | ALU/ST | |||||||
| 8 | 4.0-6.0 | 350N | 300N | ||||||
| 10 | 6.0-8.0 | ||||||||
| 12 | 7.0-9.5 | ST/ST | |||||||
| 14 | 8.0-11.5 | 700N | 500N | ||||||
| 16 | 10.0-13.0 | ||||||||
| 3.2 | 6 | 1.0-3.0 | 3.2+0.08 -0.1 |
6.5+0.0 -0.7 |
0.8±0.2 | 1.8±0.05 | 27 | ALU/ST | |
| 8 | 3.0-5.0 | 700N | 500N | ||||||
| 10 | 5.0-6.5 | ||||||||
| 12 | 6.5-8.5 | ST/ST | |||||||
| 14 | 8.5-10.5 | 1200N | 1100N | ||||||
| 16 | 10.5-12.0 | SS/SS | |||||||
| 20 | 12.0-15.5 | 2500N | 1900N | ||||||
| 25 | 15.5-20.5 | ||||||||
| 4.0 | 6 | 1.0-2.0 | 4.0+0.08 -0.1 |
8.0+0.0 -1.0 |
1.0±0.3 | 2.1±0.1 | 27 | ALU/ST | |
| 8 | 20.-4.0 | 1200N | 850N | ||||||
| 10 | 4.0-6.0 | ||||||||
| 12 | 6.0-8.0 | ST/ST | |||||||
| 14 | 8.0-10.0 | 2200N | 1700N | ||||||
| 16 | 10.0-11.5 | ||||||||
| 18 | 11.5-13.5 | SS/SS | |||||||
| 20 | 13.5-15.0 | 3500N | 2700N | ||||||
| 25 | 15.0-20.0 | ||||||||
| 4.8 | 8 | 1.5-3.5 | 4.8+0.08 -0.1 |
9.5+0.0 -1.0 |
1.1±0.3 | 2.7±0.1 | 27 | ALU/ST | |
| 10 | 3.5-5.5 | 1700N | 1200N | ||||||
| 12 | 5.5-7.5 | ||||||||
| 14 | 7.5-9.5 | ||||||||
| 16 | 9.5-11.0 | ST/ST | |||||||
| 18 | 11.0-13.0 | 3100N | 2900N | ||||||
| 20 | 13.0-15.0 | ||||||||
| 22 | 15.0-17.0 | SS/SS | |||||||
| 25 | 17.0-19.0 | 5000N | 4000N | ||||||
| 30 | 19.5-24 | ||||||||
| 35 | 24.0-29.0 | ||||||||
| 6.4 | 10 | 2.5-4.5 | 6.4+0.08 -0.15 |
13.0+0.0 -1.5 |
1.8±0.4 | 3.8±0.1 | 28 | ALU/ST | |
| 12 | 4.5-6.5 | 3100N | 2200N | ||||||
| 14 | 6.5-8.5 | ||||||||
| 16 | 8.5-10.5 | ||||||||
| 18 | 10.5-12.5 | ST/ST | |||||||
| 20 | 12.5-14.5 | 5700N | 4900N | ||||||
| 25 | 14.5-19.5 | ||||||||
| 30 | 19.5-24.0 | SS/SS | |||||||
| 35 | 24.0-28.0 | 9300N | 7500N | ||||||
| 40 | 28.0-33.0 | ||||||||
Applications: Plastic / Soft Material / Insulation / Plaster Boards
Shanghai Screwtool is a long-standing OEM supplier who has served US and Europe fastener industry for over 20 years.
If you have regular demands for screws and fasteners, we recommend that you can contact us directly (info@shscrewtool.com) for economic offer and complete service.







