For detail shipping instructions, please check Delivery Guide.
Flat Head Self-Drilling Screw
DIN7504P METRIC
| Screw Diameter | P | dk | k | d | M1 | M2 | Driver Size | |||
| Pitch | Head Diameter | Head Height | Thread Diameter | Recess Diameter | Recess Diameter | |||||
| min. | max. | Ref. | min. | max. | Ref | Ref | ||||
| 2.9 | 1.1 | 5.2 | 5.5 | 1.70 | 2.76 | 2.9 | 3.00 | 2.8 | 1 | |
| 3.5 | 1.3 | 6.44 | 6.80 | 2.10 | 3.35 | 3.53 | 4.20 | 4.00 | 2 | |
| 3.9 | 1.3 | 7.14 | 7.50 | 2.30 | 3.73 | 3.91 | 4.60 | 4.20 | 2 | |
| 4.2 | 1.4 | 7.74 | 8.10 | 2.50 | 4.04 | 4.22 | 4.70 | 4.40 | 2 | |
| 4.8 | 1.6 | 9.14 | 9.50 | 3.00 | 4.62 | 4.80 | 5.10 | 5.00 | 2 | |
| 5.5 | 1.8 | 10.37 | 10.80 | 3.40 | 5.28 | 5.46 | 6.80 | 6.30 | 3 | |
| 6.3 | 1.8 | 11.97 | 12.40 | 3.80 | 6.03 | 6.26 | 7.10 | 7.00 | 3 | |
| L | Tolerance on length | L | Tolerance on length | |||||||
| L ≤ 9.5 mm | ±0.75 | 180<L ≤ 250 mm | ±2.3 | |||||||
| 9.5<L ≤ 16 mm | ±0.9 | 250<L ≤ 315 mm | ±2.6 | |||||||
| 16<L ≤ 25 mm | ±1 | 315<L ≤ 400 mm | ±2.85 | |||||||
| 25<L ≤ 50 mm | ±1.25 | 400<L ≤ 500 mm | ±3.15 | |||||||
| 25<L ≤ 80 mm | ±1.5 | |||||||||
| 80<L ≤ 120 mm | ±1.75 | |||||||||
| 120<L ≤ 180 mm | ±2 | |||||||||
Shanghai Screwtool is a long-standing OEM supplier who has served US and Europe fastener industry for over 20 years.
If you have regular demands for screws or fasteners, we recommend that you can contact us directly (info@shscrewtool.com) for economic offer and complete service.









