For detail shipping instructions, please check Delivery Guide.
High-Profile Nylon-Insert Locknuts
DIN982
Metric
| M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | |
| P/Pitch | 0.5 | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 |
| S/HEX Width | 5.3-5.5 | 6.78-7 | 7.78-8 | 9.78-10 | 10.73-11 | 12.73-13 | 16.73-17 | 18.67-19 | 21.67-22 | 23.67-24 | 26.16-27 | 29.16-30 | 31-32 | 35-36 |
| e/HEX Across min | 6.01 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | 29.56 | 32.95 | 35.03 | 39.55 |
| h/Total Height | 4.1-4.5 | 5.8-6.1 | 6-6.3 | 7.7-8 | 8.2-8.5 | 9.14-9.5 | 11.14-11.5 | 13.64-14 | 15.3-16 | 17.3-18 | 19.16-20 | 20.7-22 | 23.7-25 | 26.7-28 |
| m/Nut Height min | 2.4 | 4 | 4.4 | 4.9 | 6.14 | 6.44 | 8.04 | 10.37 | 12.1 | 14.1 | 15.1 | 16.9 | 18.1 | 20.2 |
Shanghai Screwtool is a long-standing OEM supplier who has served US and Europe fastener industry for over 20 years.
If you have regular demands for screws and fasteners, we recommend that you can contact us directly (info@shscrewtool.com) for economic offer and complete service.







