For detail shipping instructions, please check Delivery Guide.
Spring plungers with ball and hex socket
standard spring pressure
Refer to: steel BN20199, stainless steel BN20201
| d1 | I | a | d2 | Wrench Size | F1~N | F2~N |
| M3 | 8.0 | 0.4 | 1.5 | 1.5 | 3.0 | 4.5 |
| M4 | 12.0 | 0.8 | 2.5 | 2.0 | 8.5 | 14.0 |
| M5 | 14.0 | 0.9 | 3.0 | 2.5 | 8.0 | 14.0 |
| M6 | 15.0 | 1.0 | 3.5 | 3.0 | 11.0 | 18.0 |
| M8 | 18.0 | 1.5 | 4.5 | 4.0 | 18.0 | 31.0 |
| M10 | 23.0 | 2.0 | 6.0 | 5.0 | 24.0 | 45.0 |
| M12 | 26.0 | 2.5 | 8.0 | 6.0 | 26.0 | 49.0 |
| M16 | 33.0 | 3.5 | 10.0 | 8.0 | 41.0 | 86.0 |
| M20 | 43.0 | 4.5 | 12.0 | 10.0 | 56.0 | 111.0 |
| M24 | 48.0 | 5.5 | 15.0 | 12.0 | 81.0 | 151.0 |
Steel: Alloy steel , grade 12.9 , black oxide
Stainless steel: 304 (18-8), passivated
Shanghai Screwtool is a long-standing OEM supplier who has served US and Europe fastener industry for over 20 years.
If you have regular demands for screws and fasteners, we recommend that you can contact us directly (info@shscrewtool.com) for economic offer and complete service.









