For detail shipping instructions, please check Delivery Guide.
Flat Head Phil Drive Machine Screw
DIN965/ISO7046
Metric
| Item | M1.6 | M2 | M2.5 | M3 | (M3.5) | M4 | M5 | M6 | M8 | M10 | |
| Pitch | P | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.25 | 1.5 |
| Head diameter | dk | 2.75-3 | 3.5-3.8 | 4.4-4.7 | 5.3-5.6 | 6.14-6.5 | 7.14-7.5 | 8.84-9.2 | 10.57-11 | 14.07-14.5 | 17.57-18 |
| Head height | k | 0.96 | 1.2 | 1.5 | 1.65 | 1.93 | 2.2 | 2.5 | 3 | 4 | 5 |
| Major diameter | d | 1.48-1.58 | 1.89-1.98 | 2.38-2.48 | 2.87-2.98 | 3.36-3.47 | 3.838-3.978 | 4.826-4.976 | 5.82-5.97 | 7.79-7.96 | 9.77-9.96 |
| Recess | PH/PZ | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 |
| M1 | 1.7 | 2.35 | 2.7 | 2.9 | 3.9 | 4.4 | 4.6 | 6.6 | 8.7 | 9.6 | |
| M2 | 1.8 | 2.2 | 2.5 | 2.8 | 3.7 | 4 | 4.4 | 6.1 | 8.5 | 9.4 | |
Shanghai Screwtool is a long-standing OEM supplier who has served US and Europe fastener industry for over 20 years.
If you have regular demands for screws and fasteners, we recommend that you can contact us directly (info@shscrewtool.com) for economic offer and complete service.










