For detail shipping instructions, please check Delivery Options.
SOCKET HEAD CAPTIVE PANEL SCREW
METRIC
| Size | Pitch | Hex Drive | Head Height k | Head Diameter A | Shrank Diameter Ds | Drive depth t | Thread Length b | Major diameter D | ||||||
| Max | Min | Max | Min | Max | Min | Max | Min | ref | ref | Max | Min | |||
| M3 | 0.5 | 2.58 | 2.52 | 3 | 2.86 | 5.68 | 5.32 | 2 | 1.86 | 1.3 | 4 | 2.98 | 2.87 | |
| M4 | 0.7 | 3.08 | 3.02 | 4 | 3.82 | 7.22 | 6.78 | 2.8 | 2.66 | 2 | 6 | 3.978 | 3.838 | |
| M5 | 0.8 | 4.1 | 4.02 | 5 | 4.82 | 8.72 | 8.28 | 3.5 | 3.32 | 2.5 | 8 | 4.976 | 4.826 | |
| M6 | 1 | 5.15 | 5.02 | 6 | 5.7 | 10.22 | 9.78 | 4.5 | 4.32 | 3 | 10 | 5.97 | 5.82 | |
| M8 | 1.25 | 6.14 | 6.02 | 8 | 7.64 | 13.27 | 12.73 | 5.5 | 5.32 | 4 | 12 | 7.96 | 7.79 | |
| M10 | 1.5 | 8.18 | 8.02 | 10 | 9.64 | 16.27 | 15.73 | 7.0 | 6.78 | 5 | 15 | 9.96 | 9.77 | |
Shanghai Screwtool is a long-standing OEM supplier who has served US and Europe fastener industry for over 20 years.
If you have regular demands for screws or fasteners, we recommend that you can contact us directly (info@shscrewtool.com) for economic offer and complete service.










