For detail shipping instructions, please check Delivery Guide.
HEX NUT DIN934
Metric
Thread Pitch refer to size spec.
(eg: M3-0.5 = M3 diameter with 0.5Â thread pitch)
| M1.0 | M1.2 | M1.4 | M1.6 | M2.0 | M2.5 | |
| S/HEX Width | 2.4-2.5 | 2.9-3.0 | 2.9-3.0 | 3.02-3.2 | 3.82-4.0 | 4.82-5.0 |
| e/HEX Across min | 2.71 | 3.28 | 3.28 | 3.41 | 4.32 | 5.45 |
| k/Height | 0.55-0.8 | 0.75-1.0 | 0.95-1.2 | 1.05-1.3 | 1.35-1.6 | 1.75-2.0 |
| M3 | M4 | M5 | M6 | M8 | M10 | |
| S/HEX Width | 5.32-5.5 | 6.78-7 | 7.78-8 | 9.78-10 | 12.73-13 | 16.73-17 |
| e/HEX Across min | 6.01 | 7.66 | 8.79 | 11.05 | 14.38 | 18.9 |
| k/Height | 2.15-2.4 | 2.9-3.2 | 3.7-4 | 4.7-5 | 6.14-6.5 | 7.64-8.0 |
| M12 | M14 | M16 | M18 | M20 | M22 | |
| S/HEX Width | 18.67-19 | 21.67-22 | 23.67-24 | 26.16-27 | 29.16-30 | 31-32 |
| e/HEX Across min | 21.1 | 24.49 | 26.75 | 29.56 | 32.95 | 35.03 |
| k/Height | 9.64-10 | 10.3-11 | 12.3-13 | 14.3-15 | 14.9-16 | 16.9-18 |
| M24 | M27 | M30 | M36 | M42 | M48 | |
| S/HEX Width | 35-36 | 40-41 | 45-46 | 53.8-55 | 63.1-65 | 73.1-75 |
| e/HEX Across min | 39.55 | 45.2 | 50.85 | 60.79 | 71.3 | 82.6 |
| k/Head Height | 17.7-19 | 20.7-22 | 22.7-24 | 27.4-29 | 32.4-34 | 36.4-38 |
Â
Shanghai Screwtool is a long-standing OEM supplier who has served US and Europe fastener industry for over 20 years.
If you have regular demands for screws and fasteners, we recommend that you can contact us directly (info@shscrewtool.com) for economic offer and complete service.







