For detail shipping instructions, please check Delivery Guide.
CAP NUT DIN934 – HIGH TYPE
Metric
| M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | ||
| P | Pitch | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 |
| dk | max | 6.5 | 7.5 | 9.5 | 12.5 | 15 | 17 | 20 | 23 | 26 | 28 | 33 | 34 |
| e | Class A min | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.35 | 26.75 | 30.14 | 33.53 | 37.72 | 39.98 |
| Class B min | 7.5 | 8.63 | 10.89 | 14.2 | 17.59 | 19.85 | 22.78 | 26.17 | 29.56 | 32.95 | 37.29 | 39.55 | |
| h | Class A min | 7.64-8 | 9.64-10 | 11.57-12 | 14.57-15 | 17.57-18 | 21.48-22 | 24.48-25 | 27.48-28 | 31.38-32 | 33.38-34 | 38.38-39 | 41.38-42 |
| Class B min | 7.42-8 | 9.42-10 | 11.3-12 | 14.3-15 | 17.3-18 | 21.16-22 | 24.16-25 | 27.16-28 | 31-32 | 33-34 | 38-39 | 41-42 | |
| m | 2.9-3.2 | 3.7-4 | 4.7-5 | 6.14-6.5 | 7.64-8 | 9.64-10 | 10.3-11 | 12.3-13 | 14.3-15 | 14.9-16 | 16.9-18 | 17.7-19 | |
| s | Class A min | 6.78-7 | 7.78-8 | 9.78-10 | 12.73-13 | 15.73-16 | 17.73-18 | 20.67-21 | 23.67-24 | 26.67-24 | 29.67-30 | 33.38-34 | 35.38-36 |
| Class B min | 6.64-7 | 7.64-8 | 9.64-10 | 12.57-13 | 15.57-16 | 17.57-18 | 20.16-21 | 23.16-24 | 26.16-27 | 29.16-30 | 33-34 | 35-36 | |
Remark.: Normally our stock is Class A product.
Shanghai Screwtool is a long-standing OEM supplier who has served US and Europe fastener industry for over 20 years.
If you have regular demands for screws and fasteners, we recommend that you can contact us directly (info@shscrewtool.com) for economic offer and complete service.







