For detail shipping instructions, please check Delivery Options.
Trilobe Screw DIN7500
Socket Cap Head
METRIC
| Nominal Screw Size | dk | k | s | C | D | Recess Size | |||||
| Head Dimensions | Screw Body Dimensions | ||||||||||
| Head Diameter | Head Height | Recess Width | Diameter of Circumscribing Circle | Measurement Across Center | |||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
| M3-0.5 | 5.50 | 5.32 | 3.00 | 2.86 | 2.58 | 2.52 | 3.05 | 2.97 | 2.95 | 2.87 | sw2.5 |
| M4-0.7 | 7.00 | 6.78 | 4.00 | 3.82 | 3.08 | 3.02 | 4.07 | 3.99 | 3.93 | 3.85 | sw3 |
| M5-0.8 | 8.50 | 8.28 | 5.00 | 4.82 | 4.10 | 4.02 | 5.08 | 5.00 | 4.92 | 4.84 | sw4 |
| M6-1 | 10.00 | 9.78 | 6.00 | 5.70 | 5.14 | 5.02 | 6.19 | 5.99 | 5.93 | 5.78 | sw5 |
| Length | Tolerance | ||||
| 3-6mm | ±0.375 | ||||
| 6-10mm | ±0.45 | ||||
| 10-18mm | ±0.55 | ||||
| 18-30mm | ±0.65 |
Material:
Steel-1022 carbon steel + hardened + zinc plated CR3+Dehydrogenation
Stainless steel- A2 (304)(18-8) + passivated
Shanghai Screwtool is a long-standing OEM supplier who has served US and Europe fastener industry for over 20 years.
If you have regular demands for screws or fasteners, we recommend that you can contact us directly (info@shscrewtool.com) for economic offer and complete service.









