For detail shipping instructions, please check Delivery Guide.
ISO 2338 – Dowel Pins
| Φ0.6 | Φ0.8 | Φ1 | Φ1.2 | Φ1.5 | Φ2 | Φ2.5 | Φ3 | |
| d/m6 | 0.602-0.608 | 0.802-0.808 | 1.002-1.008 | 1.202-1.208 | 1.502-1.508 | 2.002-2.008 | 2.502-2.508 | 3.002-3.008 |
| c | 0.12 | 0.16 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 | 0.5 |
| Φ4 | Φ5 | Φ6 | Φ8 | Φ10 | Φ12 | Φ16 | ||
| d/m6 | 4.004-4.012 | 5.004-5.012 | 6.004-6.012 | 8.006-8.015 | 10.006-10.015 | 12.007-12.018 | 16.007-16.018 | |
| c | 0.63 | 0.8 | 1.2 | 1.6 | 2 | 2.5 | 3 |
Material: A1 Stainless Steel / A2 Stainless Steel
Shanghai Screwtool is a long-standing OEM supplier who has served US and Europe fastener industry for over 20 years.
If you have regular demands for screws and fasteners, we recommend that you can contact us directly (info@shscrewtool.com) for economic offer and complete service.







