For detail shipping instructions, please check Delivery Options.
Trilobe Screw DIN7500
Pan Head Torx Drive
METRIC
| Nominal Screw Size | dk | k | Drive | C | D | Min Torque   (kgfcm) | ||||
| Head Dimensions | Recess    | Screw Body Dimensions | ||||||||
| Head Diameter  | Head Height    | Diameter of Circumscribing Circle | Measurement Across Center  | |||||||
| Max | Min | Max | Min | Max | Min | Max | Min | |||
| M2-0.4 | 4.00 | 3.70 | 1.60 | 1.46 | T6 | 2.04 | 1.96 | 1.96 | 1.88 | 4.40 |
| M2.5-0.45 | 5.00 | 4.70 | 2.10 | 1.96 | T8 | 2.55 | 2.47 | 2.48 | 2.38 | 9.70 |
| M3-0.5 | 5.60 | 5.30 | 2.40 | 2.26 | T10 | 3.05 | 2.97 | 2.95 | 2.87 | 18.00 |
| M4-0.7 | 8.00 | 7.64 | 3.10 | 2.92 | T20 | 4.07 | 3.99 | 3.93 | 3.85 | 42.00 |
| M5-0.8 | 9.50 | 9.14 | 3.70 | 3.52 | T25 | 5.08 | 5.00 | 4.92 | 4.84 | 88.00 |
| M6-1 | 12.00 | 11.57 | 4.60 | 4.30 | T30 | 6.10 | 6.00 | 5.90 | 5.80 | 147.00 |
| M8-1.25 | 16.00 | 15.57 | 6.00 | 5.70 | T45 | 8.13 | 8.03 | 7.88 | 7.78 | 369.00 |
| Length | Tolerance | ||||
| 3-6mm | ±0.375 | ||||
| 6-10mm | ±0.45 | ||||
| 10-18mm | ±0.55 | ||||
| 18-30mm | ±0.65 |
Material:
Steel-1022 carbon steel + hardened + zinc plated CR3+Dehydrogenation
Stainless steel- A2 (304)(18-8) + passivated
Shanghai Screwtool is a long-standing OEM supplier who has served US and Europe fastener industry for over 20 years.
If you have regular demands for screws or fasteners, we recommend that you can contact us directly (info@shscrewtool.com) for economic offer and complete service.







