For detail shipping instructions, please check Delivery Guide.
DIN 127 (B) – Split Lock Washers
Metric
| Item | φ2 | φ2.2 | φ2.5 | φ3 | φ3.5 | φ4 | φ5 | φ6 | φ7 |
| d | 2.1-2.4 | 2.3-2.6 | 2.6-2.9 | 3.1-3.4 | 3.6-3.9 | 4.1-4.4 | 5.1-5.4 | 6.1-6.5 | 7.1-7.5 |
| n | 0.8-1.0 | 0.9-1.1 | 0.9-1.1 | 1.2-1.4 | 1.2-1.4 | 1.4-1.6 | 1.7-1.9 | 2.35-2.65 | 2.35-2.65 |
| h | 0.4-0.6 | 0.5-0.7 | 0.5-0.7 | 0.7-0.9 | 0.7-0.9 | 0.8-1.0 | 1.1-1.3 | 1.5-1.7 | 1.5-1.7 |
| H | 1-1.2 | 1.2-1.4 | 1.2-1.4 | 1.6-1.9 | 1.6-1.9 | 1.8-2.1 | 2.4-2.8 | 3.2-3.8 | 3.2-3.8 |
| Item | φ8 | φ10 | φ12 | φ14 | φ16 | φ18 | φ20 | φ22 | φ24 |
| d | 8.1-8.5 | 10.2-10.7 | 12.2-12.7 | 14.2-14.7 | 16.2-17 | 18.2-19 | 20.2-21.2 | 22.5-25.5 | 24.5-25.5 |
| n | 2.85-3.15 | 3.3-3.7 | 3.8-4.2 | 4.3-4.7 | 4.8-5.2 | 4.8-5.2 | 5.8-6.2 | 5.8-6.2 | 6.75-7.25 |
| h | 1.9-2.1 | 2.05-2.35 | 2.35-2.65 | 2.85-3.15 | 3.3-3.7 | 3.3-3.7 | 3.8-4.2 | 3.8-4.2 | 4.8-5.2 |
| H | 4-4.7 | 4.4-5.2 | 5-5.9 | 6-7.1 | 78.3 | 7-8.3 | 8-9.4 | 8-9.4 | 10-11.8 |
| Item | φ27 | φ30 | φ36 | φ39 | φ42 | φ45 | φ48 | φ52 | φ56 |
| d | 27.5-28.5 | 30.5-31.7 | 36.5-37.7 | 39.5-40.7 | 42.5-43.7 | 45.5-46.7 | 49-50.5 | 53-54.5 | 57-58.5 |
| n | 6.75-7.25 | 7.75-8.25 | 9.75-10.25 | 9.75-10.25 | 11.75-12.25 | 11.75-12.25 | 11.75-12.25 | 13.75-14.25 | 13.75-14.25 |
| h | 4.8-5.2 | 5.8-6.2 | 5.8-6.2 | 5.8-6.2 | 6.75-7.25 | 6.75-7.25 | 6.75-7.25 | 7.75-8.25 | 7.75-8.25 |
| H | 10-11.8 | 10-11.8 | 12-14.2 | 12-14.2 | 14-16.5 | 14-16.5 | 14-16.5 | 16-18.9 | 16-18.9 |
Material:
Steel: 1070 430-530HV Zinc plated CR3+
Stainless Steel A2: 304 Passivated
Stainless Steel A4: 316 Passivated
Shanghai Screwtool is a long-standing OEM supplier who has served US and Europe fastener industry for over 20 years.
If you have regular demands for screws and fasteners, we recommend that you can contact us directly (info@shscrewtool.com) for economic offer and complete service.







