For detail shipping instructions, please check Delivery Guide.
Flat Washer DIN125
Metric
| M3 | M4 | M5 | M6 | M8 | M10 | |
| dc inner dia | 3.2-3.38 | 4.3-4.48 | 5.3-5.48 | 6.4-6.62 | 8.4-8.62 | 10.5-10.77 |
| d outer dia | 6.64-7 | 8.64-9 | 9.64-10 | 11.57-12 | 15.57-16 | 19.48-20 |
| h thickness | 0.45-0.55 | 0.7-0.9 | 0.9-1.1 | 1.4-1.8 | 1.4-1.8 | 1.8-2.2 |
| M12 | M14 | M16 | M18 | M20 | M22 | |
| dc inner dia | 13-13.27 | 15-15.27 | 17-17.27 | 19-19.33 | 21-21.33 | 23-23.33 |
| d outer dia | 23.48-24 | 27.48-28 | 29.48-30 | 33.38-34 | 36.38-37 | 38.38-39 |
| h thickness | 2.3-2.7 | 2.3-2.7 | 2.7-3.3 | 2.7-3.3 | 2.7-3.3 | 2.7-3.3 |
| M24 | M27 | M30 | M36 | M42 | M48 | |
| dc inner dia | 25-25.33 | 28-28.33 | 31-31.39 | 37-37.62 | 43-43.62 | 50-50.62 |
| d outer dia | 43.38-44 | 49.38-50 | 55.26-56 | 64.8-66 | 76.8-78 | 90.60-92 |
| h thickness | 3.7-4.3 | 3.7-4.3 | 3.7-4.3 | 4.4-5.6 | 6-8 | 7-9 |
Â
Shanghai Screwtool is a long-standing OEM supplier who has served US and Europe fastener industry for over 20 years.
If you have regular demands for screws and fasteners, we recommend that you can contact us directly (info@shscrewtool.com) for economic offer and complete service.







