For detail shipping instructions, please check Delivery Options.
Trilobe Screw DIN7500
Hex Washer Head
METRIC
| Nominal Screw Size | d2 | k | S | C | D | Min Torque  (kgfcm) | |||
| Head Dimensions | Screw Body Dimensions | ||||||||
| Washer Diameter  | Head Height                                                     | Width Across Flats                            | Diameter of Circumscribing Circle                                                        | Measurement Across Center                                        | |||||
| Max | Min | REF | REF | Max | Min | Max | Min | ||
| M4-0.7 | 9.50 | 9.30 | 3.60 | 7.00 | 3.97 | 3.84 | 3.83 | 3.70 | 42.00 |
| M5-0.8 | 11.20 | 11.00 | 4.60 | 8.00 | 4.97 | 4.84 | 4.81 | 4.68 | 88.00 |
| M6-1 | 13.20 | 13.00 | 5.60 | 10.00 | 5.89 | 5.78 | 5.78 | 5.68 | 147.00 |
| M8-1.25 | 17.50 | 16.80 | 7.00 | 13.00 | 7.92 | 7.82 | 7.85 | 7.68 | 369.00 |
| Length | Tolerance | ||||
| 3-6mm | ±0.375 | ||||
| 6-10mm | ±0.45 | ||||
| 10-18mm | ±0.55 | ||||
| 18-30mm | ±0.65 |
Material:
Steel-1022 carbon steel + hardened + zinc plated CR3+Dehydrogenation
Stainless steel- A2 (304)(18-8) + passivated
Shanghai Screwtool is a long-standing OEM supplier who has served US and Europe fastener industry for over 20 years.
If you have regular demands for screws or fasteners, we recommend that you can contact us directly (info@shscrewtool.com) for economic offer and complete service.







