Lead time note especially for A4 screw:
2kgs package 5-10 days, 20kgs carton 10-20 days, 100kgs pallet 20-30 days.
For detail shipping instructions, please check Delivery Options.
SOCKET CAP HEAD MACHINE SCREWÂ DIN 912

| M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | |
| D/Thread Dia | 1.28-1.38 | 1.48-1.58 | 1.89-1.98 | 2.38-2.48 | 2.87-2.98 | 3.838-3.978 | 4.826-4.976 | 5.82-5.97 | 7.79-7.96 | 9.77-9.96 |
| A/Head Dia | 2.46-2.74 | 2.86-3.14 | 3.62-3.98 | 4.32-4.68 | 5.32-5.68 | 6.78-7.22 | 8.28-8.72 | 9.78-10.22 | 12.73-13.27 | 15.73-16.27 |
| k/Head Height | 1.26-1.4 | 1.46-1.6 | 1.86-2.0 | 2.36-2.5 | 2.86-3.0 | 3.82-4.0 | 4.82-5.0 | 5.70-6.0 | 7.64-8.0 | 9.64-10.0 |
| P/Pitch | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 |
| HEX/HEX Width | 1.32-1.36 | 1.52-4.56 | 1.52-1.56 | 2.02-2.06 | 2.52-2.58 | 3.02-3.08 | 4.02-4.095 | 5.02-5.14 | 6.02-6.14 | 8.025-8.175 |
| M12 | M14 | M16 | M18 | M20 | M24 | |||||
| D/Thread Dia | 1.76-11.95 | 13.74-13.95 | 15.74-15.95 | 17.71-17.95 | 19.71-19.95 | 23.68-23.94 | ||||
| A/Head Dia | 17.73-18.27 | 20.67-21.33 | 23.67-24.33 | 26.67-27.33 | 29.67-30.33 | 35.61-36.39 | ||||
| k/Head Height | 11.57-12 | 13.57-14 | 15.57-16 | 17.57-18 | 19.48-20 | 23.48-24 | ||||
| P/Pitch | 1.75 | 2 | 2 | 2.5 | 2.5 | 3 | ||||
| HEX/HEX Width | 10.025-10.175 | 12.032-12.212 | 14.032-14.212 | 14.032-14.212 | 17.05-17.23 | 19.065-19.275 |
Shanghai Screwtool is a long-standing OEM supplier who has served US and Europe fastener industry for over 20 years.
If you have regular demands for screws or fasteners, we recommend that you can contact us directly (info@shscrewtool.com) for economic offer and complete service.







