For detail shipping instructions, please check Delivery Options.
DIN933 Hexagon Head Screws
METRIC
| M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | |
| D/Thread Dia | 1.48-1.58 | 1.89-1.98 | 2.38-2.48 | 2.87-2.98 | 3.838-3.978 | 4.826-4.976 | 5.82-5.97 | 7.79-7.96 | 9.77-9.96 | 11.76-11.95 | 15.74-15.95 |
| S/HEX Width | 3.02-3.2 | 3.82-4.0 | 4.82-5.0 | 5.32-5.5 | 6.78-7 | 7.78-8 | 9.78-10 | 12.73-13 | 16.73-17 | 18.67-19 | 23.67-24 |
| e/HEX Across min | min3.41 | min4.32 | min5.45 | min6.01 | min7.66 | min8.79 | min11.05 | min14.38 | min18.9 | min21.1 | min26.75 |
| k/Head Height | 0.98-1.22 | 1.28-1.52 | 1.58-1.82 | 1.88-2.12 | 2.68-2.92 | 3.35-3.65 | 3.85-4.15 | 5.15-5.45 | 6.22-6.56 | 7.32-7.68 | 9.82-10.18 |
| P/Pitch | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 |
| M18 | M20 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | |||
| D/Thread Dia | 17.71-17.95 | 19.71-19.95 | 23.68-26.94 | 26.68-26.94 | 29.66-29.94 | 32.66-32.94 | 35.63-35.94 | 38.625-39.0 | 41.437-41.937 | ||
| S/HEX Width | 26.67-27 | 29.67-30 | 35.38-36 | 40-41 | 45-46 | 49-50 | 53.8-55 | 58.8-60 | 63.1-65 | ||
| e/HEX Across min | min30.14 | min33.53 | min39.98 | min45.2 | min50.85 | min55.37 | min60.79 | min66.44 | min71.3 | ||
| k/Head Height | 11.28-11.72 | 12.28-2.72 | 14.78-15.22 | 16.65-17.35 | 18.28-19.12 | 20.58-21.42 | 22.08-22.92 | 24.58-26.42 | 25.58-26.42 | ||
| P/Pitch | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 |
Shanghai Screwtool is a long-standing OEM supplier who has served US and Europe fastener industry for over 20 years.
If you have regular demands for screws or fasteners, we recommend that you can contact us directly (info@shscrewtool.com) for economic offer and complete service.










