For detail shipping instructions, please check Delivery Guide.
Low Socket Cap Screw with Pilot Hole
DIN6912
Metric
| Thread Specification d | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | (M27) | M30 | (M33) | M36 | |
| P | Pitch | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 |
| b | L≤125 | 14 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 | 60 | 66 | 72 | 78 |
| 125<L≤200 | / | / | / | / | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 66 | 72 | 78 | 84 | |
| L>200 | / | / | / | / | / | / | / | 57 | 61 | 65 | 69 | 73 | 79 | 85 | 91 | 97 | |
| dk | Max. = Nominal | 7 | 8.5 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 40 | 45 | 50 | 54 |
| Min. | 6.78 | 8.28 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.67 | 29.67 | 32.61 | 35.61 | 39.61 | 44.61 | 49.61 | 53.54 | |
| d1 | Min. = Nominal | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 10 | 10 | 12 | 12 | 15 | 16.5 | 18 |
| Max. | 2.06 | 2.56 | 3.06 | 4.075 | 5.075 | 6.075 | 7.09 | 8.09 | 8.09 | 10.09 | 10.09 | 12.11 | 12.11 | 15.11 | 16.61 | 18.11 | |
| k | Max. = Nominal | 2.8 | 3.5 | 4 | 5 | 6.5 | 7.5 | 8.5 | 10 | 11 | 12 | 13 | 14 | 16 | 17.5 | 19.5 | 21.5 |
| k | Min. | 2.66 | 3.32 | 3.82 | 4.82 | 6.28 | 7.28 | 8.28 | 9.78 | 10.73 | 11.73 | 12.73 | 13.73 | 15.73 | 17.23 | 19.17 | 21.17 |
| s | Nominal | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 14 | 17 | 17 | 19 | 19 | 22 | 24 | 27 |
| Min. | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | 12.032 | 14.032 | 14.032 | 17.05 | 17.05 | 19.065 | 19.065 | 22.065 | 24.065 | 27.065 | |
| f | Max. | 3.1 | 4.12 | 5.14 | 6.14 | 8.175 | 10.175 | 12.212 | 14.212 | 14.212 | 17.23 | 17.23 | 19.275 | 19.275 | 22.275 | 24.275 | 27.275 |
| t | Nominal | 1.6 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5.5 | 6 | 6.5 | 7 | 7 | 8.5 | 9 | 10 | 11.5 |
| Min. | 1.48 | 1.88 | 2.38 | 2.88 | 3.35 | 3.85 | 4.35 | 5.35 | 5.85 | 6.32 | 6.82 | 6.82 | 8.32 | 8.82 | 9.82 | 11.28 | |
| Max. | 1.72 | 2.12 | 2.62 | 3.12 | 3.65 | 4.15 | 4.65 | 5.65 | 6.15 | 6.68 | 7.18 | 7.18 | 8.68 | 9.18 | 10.18 | 11.72 | |
| t1 | Min. | 3.3 | 4 | 5 | 6.5 | 7.5 | 9 | 10 | 11.5 | 12.5 | 14 | 15 | 16 | 17 | 19 | 20 | 24 |
| Max. | 3.6 | 4.3 | 5.3 | 6.86 | 7.86 | 9.36 | 10.36 | 11.93 | 12.93 | 14.43 | 15.43 | 16.43 | 17.43 | 19.52 | 20.52 | 24.52 | |
The DIN 6912 , mm long Hexagon Socket Low Head Cap Screw is engineered for applications where space constraints demand a reduced head height without sacrificing clamping force. Manufactured to DIN 6912 specification , this fastener delivers reliable performance in compact assemblies across automotive, tooling, electronics, and general industrial applications.
Key Features
- Low Profile Head: Reduced head height compared to standard DIN 912 — ideal for confined mounting spaces and flush-surface requirements
- Hex Socket Drive : Allows higher torque transmission with minimal risk of cam-out; compatible with standard hex keys and power bits
- Material & Grade: Steel Grade 10,9 — delivers the optimal balance of tensile strength, yield strength, and ductility for structural fastening
- Surface Finish: Zinc Plated CR3+— provides corrosion resistance and consistent assembly torque characteristics
- Precision Threading: Metric ISO thread per DIN 13, Class 6g tolerance — ensures consistent fit with standard metric nuts and tapped holes
- Full Compliance: Manufactured to DIN 6912 dimensional standard.
Common Applications
- Tooling & Fixtures: Where fixture plates and clamping systems require low-head fasteners to avoid interference
- Automotive Assemblies : Engine components, interior trim, and under-hood applications with tight clearance
- Electronics Enclosures: PCB mounting, connector brackets, and device housings where head protrusion must be minimized
- Mold & Die : Injection mold plates and die sets requiring flush or near-flush fastener heads
- General Machinery: Any assembly where space above the bolt head is limited
DIN 6912 vs DIN 912 — Head Height Comparison
For the same nominal diameter, DIN 6912 offers approximately 40-50% lower head height compared to standard DIN 912 hex socket cap screws. This makes DIN 6912 the preferred choice when the fastener head must sit below or flush with the mating surface. Note: The reduced head height results in slightly lower loadability — refer to the DIN 6912 standard for load ratings at your specific diameter.
Why Choose ScrewTool DIN 6912 Fasteners?
- Quality system covering the full production chain
- Consistent dimensional accuracy — every batch inspected to DIN 6912 tolerances
- Full material traceability — heat numbers and mill certificates available on request
- Competitive lead times with global shipping from our Jiaxing, Zhejiang facility
- Custom packaging, private labeling, and kitting services for volume orders
Need a custom size, material, or finish not listed? Contact our engineering team for non-standard and made-to-print DIN 6912 fasteners.
Shanghai Screwtool is a long-standing OEM supplier who has served US and Europe fastener industry for over 20 years.
If you have regular demands for screws and fasteners, we recommend that you can contact us directly (info@shscrewtool.com) for economic offer and complete service.







